SKU: EM-5007 / EM-5007A / EM-5007B / EM-5007C / EM-5007D / EM-5007E / EM-5007E-2 / EM-5007E-N
EM-5007 Family Series Earmuffs
Hi-vis folding headband earmuff family, base EM-5007 tested to SNR 33dB (EN 352-1:2020) and NRR 26dB (ANSI S3.19-1974), SLC80 33.3dB Class 5. Sold across eight headband, cap-mount, and adaptor-plug variants.
Specifications
| Shell family | EM-5007 (base), EM-5007A/B (headband variants), EM-5007C (cap-mount), EM-5007D/E (25mm/30mm adaptor cap-mount), EM-5007E-2/E-N (cap-mount variants) |
|---|---|
| SNR / NRR / SLC80 (EM-5007) | SNR 33dB, NRR 26dB, SLC80 33.3dB, Class 5 |
| SNR / NRR / SLC80 (EM-5007A) | SNR 34dB, NRR 27dB, SLC80 32.8dB, Class 5 |
| SNR / NRR / SLC80 (EM-5007B) | SNR 33dB, NRR 26dB, SLC80 33.3dB, Class 5 |
| NRR / SLC80 (EM-5007C) | NRR 26dB, SLC80 25.8dB, Class 5 |
| SNR / NRR / SLC80 (EM-5007D) | SNR 30dB, NRR 26dB, SLC80 28.4dB, Class 5 |
| SNR / NRR / SLC80 (EM-5007E) | SNR 30dB, NRR 26dB, SLC80 25.8dB, Class 5 |
| NRR (EM-5007E-N) | 27dB |
| SNR / NRR (EM-5007E-2) | Not separately published on this catalog page — request test documentation before quoting a rating |
FAQ
This is a lot of variants — which one do I actually want?
If you just need a standard hi-vis headband earmuff, EM-5007 (base) or EM-5007A cover that with the highest published SNR in the family. If you need it to clip onto a hard hat, look at C/D/E depending on your helmet's slot type — confirm at quote stage.
Is the acoustic foam the same across all eight variants?
The core cup and foam design is shared across the family per the catalog's feature description, but tested SNR/NRR/SLC80 varies by mount type as shown above — mount hardware and headband tension can shift the sealed attenuation slightly.
← Back to Standard Headband Earmuffs
Last updated: Sat Jul 18 2026